ヤンゴン環状線路線図(駅名)Yangon Loop Line Route (Station Name)
| Aung San | ||||||||
| Phau Kan | Danyingone | |||||||
| Ywama | Gaut Kwin | |||||||
| Insein | Kyaikkale | |||||||
| Kyot Kone | Mingalardon Zay | |||||||
| Thamine Myothit | Mingalardon | |||||||
| Thamine | Waibargi | |||||||
| Oak Kyin | Okkalar | |||||||
| Thiri Myaing | Puyuet Seik Kone | |||||||
| Kamayut | Kyaut Ye Twin | |||||||
| Hledan | Tan Tar Ka Lay | |||||||
| Hanthar Waddy | Yeku | |||||||
| Kyimyin Daing | Parami | |||||||
| Pang Hlaing | Kanbe | |||||||
| Ah Lon Road | Bauk Htaw | |||||||
| Shan Road | Tamawe | |||||||
| Pyay Road | Myitta Nyut | |||||||
| Lanmadaw | Malwakone | |||||||
| Phaya Lan | Pazun Taung | |||||||
| YANGON | ||||||||


